Description
| Model | Solis-3P20K-4G |
| Energy Source | PV |
|
Input Side(DC) |
|
| Max. DC input power(kW) | 24 |
| Max. DC input voltage(V) | 1000 |
| Start-up voltage(V) | 180 |
| MPPT voltage range(V) | 160-850 |
| Max. input current(A) | 22A+22A |
| MPPT number/Max input strings number | 2/4 |
|
Output Side (AC) |
|
| Rated output power(kW) | 20 |
| Max. apparent output power(kVA) | 22 |
| Max. output power(kW) | 22 |
| Rated grid voltage(V) | 400 |
| Rated grid frequency(Hz) | 50/60 |
| Operation phase | Three |
| Rated grid output current(A) | 28.9 |
| Max. output current(A) | 31.8 |
| Power Factor (at rated output power) | 0.8 leading…0.8lagging |
| THDi (at rated output power) | <1.5% |
| DC injection current(mA) | <0.5%In |
| Grid frequency range(Hz) | 47-52 或 57-62 |
|
Efficiency |
|
| Max.efficiency | 98.7% |
| EU efficiency | 98.1% |
| MPPTefficiency | >99.5% |
|
Protection |
|
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Output over voltage protection | Yes |
| Insulation resistance monitoring | Yes |
| Residual current detection | Yes |
| Surge protection | Yes |
| Islanding protection | Yes |
| Temperature protection | Yes |
| Integrated DC switch | lagging |
|
General Data |
|
| Dimensins(mm) | 310W*563H*219D |
| Weight(kg) | 19.8 |
| Topology | Transformerless |
| Self consumption (night) | <1W(Night) |
| Operating ambient temperature range | -25~60℃ |
| Ingress protection | IP65 |
| Noise emission{typical} | <30dBA |
| Cooling concept | lntelligent redundant fan-cooling |
| Max.operation altitude | 4000m |
| Designed lifetime | >20years |
| Grid connection standard | EN50438 G59/3 AS4777 VDE0126-1-1 IEC61727 |
| Relative humidity | 0~100% |
| Safty/EMC standard | IEC62109-1/-2 AS3100 EN61000-6-1 EN61000-6-3 |
|
Features |
|
| DC connection | MC4 |
| AC connection | Terminal connectors |
| DisplayLCD2×20 Z. | LCD,2×20Z. |
| Communication connections | 4 pins RS485 connector |
| Warranty | 5 years standard (extend to 20 years) |







