Description
Solis three phase series inverters are suitable for difference PV projects with three phase input, which are also perfect models for household, industrial and commercial, as well as small & medium size distributed PV system installations. IP65 designed make it visually pleasing for domestic environment; Over 98% Max. efficiency and featuring with unique 4MPPT design and precise MPPT algorithm, and numerous monitoring option via RS485, WIFI and GPRS interface. All these features has ensure stable and reliable operation of Solis three phase series invertes.
Model | Solis-25K |
---|---|
Energy source | PV |
Input Side(DC) |
|
---|---|
Max. input power(kw) | 30 |
Max. input voltage(V) | 1000 |
Start-up voltage(V) | 350 |
MPPT voltage range(V) | 200-800 |
Max. input current(A) | 18A+18A+18A+18A |
MPPT number/Max. input strings number | 4/8 |
Output Side(AC) |
|
---|---|
Rated output power(kW) | 25 |
Max. apparent output power(kVA) | 27.5 |
Max. output power(kW) | 27.5 |
Rated grid voltage(V) | 400 |
Rated grid frequency(Hz) | 50/60 |
Operating phase | 3/N/PE |
Rated grid output current(A) | 36.1 |
Max. output current | 41.7 |
Power Factor (at rated output power) | 0.8leading … 0.8lagging |
Total harmonic distortion (THDi) | <3% |
DC injection current | <0.5%In |
Grid frequency range(Hz) |
47-52 or 57-62 |
Efficiency | |
---|---|
Max. efficiency |
98.6% |
EU efficiency | 98.3% |
MPPT efficiency | >99.9% |
Protection |
|
---|---|
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
General Data |
|
---|---|
Dimensions(mm) | 530W*700H*356.5D |
Weight(kg) | 58.2 |
Topology | Transformerless |
Self consumption | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission(typical) | <30dBA |
Cooling concept | Natural convection |
Max. operating altitude | 4000m |
Designed lifetime | >20 years |
Grid connection srandard | EN50438 G59/3 AS4777 VDE0126-1-1 IEC61727 |
Relative humidity | 0~100% |
Safty/EMC standard |
IEC62109-1/-2 AS3100 EN61000-6-1 EN61000-6-3 |
Features |
|
---|---|
DC connection |
MC4 |
AC connection | Terminal connectors |
Display | 7.0” LCD color screen display |
Communication connections | 4 pins RS485 connector2 RJ45 connector |
Monitoring | WiFi or GPRS |
Warranty | 5 years standard (extend to 20 years) |