Description
Safe
High IP65 protection grade, suitable for outdoor installation
3/2 paragraphs charging control, to guarantee the battery life
Natural cooling, reducing single points of failure
Flexible Operation
wi-fi/Ethernet/GPRS/RS485 various communication modes can be selected
in peak time period can be set up, automatic cut peak valley
local/remote monitoring was achieved by computer and mobile phone
capacitive sensing keystrokes and LCD display, human-computer interaction more convenient and stable
DC Input
| Model: | Sunfree 4K | Sunfree 4K-HC | Sunfree 5K | Sunfree 5K-HC |
|---|---|---|---|---|
| Max Input Power [W]: | 4200 | 4200 | 5200 | 5200 |
| Max Input Voltage [V]: | 580 | 580 | 580 | 580 |
| MPPT Voltage Range [V]: | 90-550 | 90-550 | 90-550 | 90-550 |
| Starting Voltage [V]: | 120 | 120 | 120 | 120 |
| Min Input Voltage [V]: | 80 | 80 | 80 | 80 |
| Max Input Current PV1/PV2 [A]: | 11/11 | 11/11 | 11/11 | 11/11 |
| Number of DC Input/MPPT: | 2/2 | 2/2 | 2/2 | 2/2 |
| DC Switch: | Integrated | Integrated | Integrated | Integrated |
Battery Parameters
| Model: | Sunfree 4K | Sunfree 4K-HC | Sunfree 5K | Sunfree 5K-HC |
|---|---|---|---|---|
| Battery Type: | Lead-acid battery/lithium battery | Lead-acid battery/lithium battery | Lead-acid battery/lithium battery | Lead-acid battery/lithium battery |
| Rated Input Voltage/Voltage Range [V]: | 48/42~58 | 48/42~58 | 48/42~58 | 48/42~58 |
| Max/Rated Charging Current [A]: | 50/50 | 80/80 | 50/50 | 100/100 |
| Min Battery Capacity [AH]: | 100/100 | 100/100 | 100/100 | 100/100 |
| Charging Mode Control: | 3-stages/2-stages | 3-stages/2-stages | 3-stages/2-stages | 3-stages/2-stages |
Grid Parameters
| Model: | Sunfree 4K | Sunfree 4K-HC | Sunfree 5K | Sunfree 5K-HC |
|---|---|---|---|---|
| Rated Output Power [W]: | 3680/4000 | 3680/4000 | 4600/5000 | 4600/5000 |
| Rated Output Current [A]: | 16/17.4 | 16/17.4 | 20/21.7 | 20/21.7 |
| Rated Grid Voltage/Range [V]: | 220,230,240/180~280 | 220,230,240/180~280 | 220,230,240/180~280 | 220,230,240/180~280 |
| Rated Grid Frequency/Range [Hz]: | 50,60/±5 | 50,60/±5 | 50,60/±5 | 50,60/±5 |
| Power Factor: | >0.99 | >0.99 | >0.99 | >0.99 |
| Total Harmonic Distortion of Current: | <3% | <3% | <3% | <3% |
Efficiency
| Model: | Sunfree 4K | Sunfree 4K-HC | Sunfree 5K | Sunfree 5K-HC |
|---|---|---|---|---|
| Max Efficiency: | 97.6% | 97.6% | 97.6% | 97.6% |
| Euro Efficiency: | 97.0% | 97.0% | 97.0% | 97.0% |
| MPPT Efficiency: | >99.5% | >99.5% | >99.5% | >99.5% |
Protection
| Model: | Sunfree 4K | Sunfree 4K-HC | Sunfree 5K | Sunfree 5K-HC |
|---|---|---|---|---|
| AC Short-circuit Protection: | Integrated | Integrated | Integrated | Integrated |
| Overload Protection: | Integrated | Integrated | Integrated | Integrated |
| DC Overvoltage/Undervoltage Protection: | Integrated | Integrated | Integrated | Integrated |
| AC Overvoltage/Undervoltage Protection: | Integrated | Integrated | Integrated | Integrated |
| AC Overfrequency/Underfrequency: | Integrated | Integrated | Integrated | Integrated |
| Over Thermal Protection: | Integrated | Integrated | Integrated | Integrated |
| Island Protection: | Integrated | Integrated | Integrated | Integrated |
| Peak-to-trough Period Setting: | Integrated | Integrated | Integrated | Integrated |
General Parameters
| Model: | Sunfree 4K | Sunfree 4K-HC | Sunfree 5K | Sunfree 5K-HC |
|---|---|---|---|---|
| Topology: | Transformerless | Transformerless | Transformerless | Transformerless |
| Ingress Protection: | IP65 | IP65 | IP65 | IP65 |
| Ambient Temperature: | -25~60°C (45°C~60°C with derating ) | -25~60°C (45°C~60°C with derating ) | -25~60°C (45°C~60°C with derating ) | -25~60°C (45°C~60°C with derating ) |
| Humidity: | 0%~100% (Non-condensing) | 0%~100% (Non-condensing) | 0%~100% (Non-condensing) | 0%~100% (Non-condensing) |
| Altitude: | 2000m | 2000m | 2000m | 2000m |
| Noise: | <25dB | <25dB | <25dB | <25dB |
| Cooling Method: | Natural convection | Natural convection | Natural convection | Natural convection |
| Dimension (W*D*H): | 470mmx470mmx200mm | 470mmx470mmx200mm | 470mmx470mmx200mm | 470mmx470mmx200mm |
| Weight: | 30kg | 30kg | 30kg | 30kg |
| Certificate: | CE&VDE&SAA | CE&VDE&SAA | CE&VDE&SAA | CE&VDE&SAA |
| Warranty: | 5years | 5years | 5years | 5years |







