Description
Technical feature:
Main application:
Products characteristics:
|
Specifications
Battery Model | MPG12V150F |
Nominal Voltage | 12V |
Rated Capacity) | 150Ah (10hour r at e) to 1.80V/cell @25OC(77OF) |
Typical Weight | 52. 0kg |
Internal Resistance | Appr ox 3. 91mΩ |
Operating Temperature Range | Operation( maximum): 40 t o 55 – 40 t o 131 Oper at i on( r ecommended): 15 t o 25 59 t o 77 ) St or age: – 20 t o 40 – 4 t o 104 |
solar battery charger | |
---|---|
Float Voltage | 2. 25V/ cel l @25 ( 77F |
Recommended Maximum Charging Current Limit | 37. 5A solar batteries in pakistan |
Equalize and Cycle Serivice | 2. 35V~2. 40V/ cel l @25 ( 77 ) |
Self Discharge | The resi dual c apaci t y is above 90% af t er 9 0 days st or age( 25 / 77 solar battery charger |
Terminal | M6 Female solar batteries price in pakistan |
Terminal Hardware Torque | 10 ± 1.0Nm bettery prices in pakistan |
Container Material | ABS (V0 optional)bettery prices in pakistan |
Constant Current Discharge Characteristics Units: Amperes (25 C, 77 F) Discharge Data with Constant Power Units:Watts per cell (25 C, 77 F) erminal Voltage(V) Vs.Discharge Time (25 C, 77 F)