Description
The brand new GoodWe SMT series inverter is ideal for medium and large-scale commercial rooftop installations, providing a maximum efficiency of 98.8 percent and up to three MPPT routes for a particular environment.With its weight of just 40 kg and compact design, the SMT series is easier to handle and install than similar inverters in the market. Featuring a maximum DC input voltage of 1100 V, wider MPPT range, and a start-up voltage of 180 V, the SMT series guarantees an earlier generation of power and a longer working time in order to maximize long-term returns and profitability for the system owner.
![]() |
GW30K-MT | GW36K-MT |
![]() |
||
Max. DC Input Power (W) | 39000 | 42900 |
Max. DC Input Voltage (V) | 1100 | 1100 |
MPPT Voltage Range (V) | 200~950 | 200~950 |
Start-up Voltage (V) | 180 | 180 |
MPPT Range for Full Load (V) | 470~860 | 510~850 |
Nominal DC Input Voltage (V) | 600 | 600 |
Max. Input Current (A) | 25/25/25 | 25/25/25 |
Max. Short Current (A) | 31.3/31.3/31.3 | 31.3/31.3/31.3 |
No. of MPP Trackers | 3 | 3 |
No. of Input Strings per Tracker | 2/2/2 | 2/2/2 |
![]() |
||
Nominal Output Power (W) | 30000 | 33000 |
Max. Output Apparent Power (VA) | 33000*1 | 36000 |
Max. Output Power (W) | 33000*1 | 36000 |
Nominal Output Voltage (V) | 400, 3L/N/PE or3L/PE | |
Nominal Output Frequency (Hz) | 50/60 | 50/60 |
Max. Output Current (A) | 48 | 53.3 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |
Output THDi (@Nominal Output | <3% | <3% |
![]() |
||
Max. Efficiency | 98.8% | 98.8% |
Euro Efficiency | 98.5% | 98.5% |
MPPT Efficiency | 99.9% | 99.9% |
![]() |
||
Anti-islanding Protection | Integrated | Integrated |
Input Reverse Polarity Protection | Integrated | Integrated |
PV String Current Monitoring | Integrated | Integrated |
Anti-PID Function for Module | Integrated | Integrated |
Insulation monitoring | Integrated | Integrated |
PV Module Anti-PID | ||
DC SPD Protectioin | Optional (Type II) | Optional (Type II) |
AC SPD Protectioin | Optional (Type II) | Optional (Type II) |
Residual Current Monitoring Unit | Integrated | Integrated |
AC Over Current Protection | Integrated | Integrated |
AC Short Protection | Integrated | Integrated |
AC Over Voltage Protection | Integrated | Integrated |
![]() |
||
Ambient Temperature Range (°C) | -30~60 | -30~60 |
Relative Humidity | 0~100% | 0~100% |
Operating Altitude (m) | ≤4000 | ≤4000 |
Cooling | Fan Cooling | Fan Cooling |
Noise (dB) | 45 | 45 |
Display | LCD & LED or LED + WiFi APP | LCD & LED or LED + WiFi APP |
Communication | RS485 or WiFi or GPRS or PLC(with screen); WiFi+RS485or WiFi+GPRS(without screen) | |
Weight (kg) | 40 | 40 |
Dimension (Width*Height*Depth mm) | 480*590*200 | 480*590*200 |
Protection Degree | IP65 | IP65 |
Night Self Consumption (W) | <1 | <1 |
Topology | Transformerless | Transformerless |
![]() |
||
Grid Regulation | AS4777.2/VDE0126-1-1/VDE-AR-N 4105 | |
Safety Regulation | IEC62109-1&2 | |
EMC Regulation | EN 61000-6-1/EN 61000-6-2/EN 61000-6-3,/EN 61000-6-4 | |
*1: 30000 under AS4777.2.