JA Solar 280W Mono
Reference:
JAM6(R)
60/260-280
FULL SQUARE MONOCRYSTALLINE SILICON MODULE
Reference:
JAM6(R)
60/260-280
FULL SQUARE MONOCRYSTALLINE SILICON MODULE
Positive power tolerance: 0~+5W
100% EL double-inspection ensures modules are defects free
Modules binned by current to improve system performance
Rated Max Power at STC (W) | 280 |
Open Circuit Voltage (Voc/V) | 38.43 |
Maximum Power Voltage (Vmp/V) | 31.71 |
Short Circuit Current (Isc/A) | 8.83 A |
Maximum Power Current (Imp/A) | 8.83 |
Module Efciency [%] | 17.12 |
Power Tolerance (W) | -0~+5 |
STC | Irradiance 1000W/m2, Module Temperature 25℃, Air Mass 1.5 |
Model | JAM6 (R) |
huston we have a problem